Casa Bembe
Add to FavouritesReference: MA1524 | 3 | 3 | 6 | Mallorca | Pollença
Casa Bembe is a 3 bedroomed villa, beautifully built in local stone. It is set within an extensive and private garden, beautifully kept and designed, perfect for outdoor living under the Mallorcan sun. It is fantastically located between Pollensa and Puerto Pollensa.
Accommodation
The villa is a single storey property finished with modern decor. The spacious kitchen is equipped with all necessary appliances, a breakfast table and chairs and has large patio doors leading out to the covered side terrace, as well as a further door opening onto the covered front porch.
Between the kitchen and Living room is a separate dining room with a large natural wooden table and chairs. Through the next stone archway, is the living room, with its typical wooden beams, with neutral light-coloured sofas and wooden furniture, a TV/sat, a DVD and WIFI. Again, there is direct access an exterior covered porch with an artisanal table/bench.
A hallway leads to the master bedroom, with a wrought iron double bed, ceiling fan and en-suite shower room. This bedroom also has direct access to the swimming pool area. The same hallway also leads to two twin bedrooms one of these has an en-suite shower room. The villa has a further family shower room.
An outdoor dining area and a comfortable chill- out area complete, with white wicker sofas offers the perfect space for whiling away the hot sunny days.
The swimming pool of Casa Bembe is a true delight with its unique shape and wide Roman steps allowing easy access (please note that there is a drop between shallow and deep end of the pool) Its surrounding wood decking hosts lovely wooden sun lounges and a parasol, also there is a Balinese bed at the side of the pool, a true sun lovers paradise. In addition to the gardens (enclosed, beautifully planted with shrubs and local flowers), there are open and covered terraces all around the villa with a billiard table and a stone barbecue, perfect for alfresco dining and chilling out when the sun goes down.
Approximate location shown for guidance only. Contact us for precise details.
| Type | Name | Distance km |
|---|---|---|
| Bar | Bar del Polideportivo | 1.06 |
| Restaurant | Nuevo Local De La Placeta | 1.28 |
| Grocery Store | Lidl | 1.85 |
| Cash Machine | ATM (Euronet) | 1.91 |
| Bank | Finca Tomas | 2.13 |
| Pharmacy | Farmacia | 2.54 |
| Doctor | Consulta Médica | 2.82 |
All prices are per week for the villa only. Villas are booked from 16:00 on your arrival day to 10:00 on your departure day. Please note that availability shown is subject to confirmation - please call our reservations team 01243 514970.
| Dates | Per Week £ | Per Week € | Per Week $ |
|---|---|---|---|
| 19th Mar 2026 to 28th Mar 2026 | Contact Us | Contact Us | Contact Us |
| 28th Mar 2026 to 4th Apr 2026 | £2,004 | €2,244 | $2,565 |
| 4th Apr 2026 to 11th Apr 2026 | £2,250 | €2,520 | $2,880 |
| 11th Apr 2026 to 25th Apr 2026 | £1,617 | €1,811 | $2,070 |
| 25th Apr 2026 to 2nd May 2026 | £1,863 | €2,087 | $2,385 |
| 2nd May 2026 to 16th May 2026 | £2,004 | €2,244 | $2,565 |
| 16th May 2026 to 23rd May 2026 | £2,109 | €2,363 | $2,700 |
| 23rd May 2026 to 6th Jun 2026 | £2,988 | €3,347 | $3,825 |
| 6th Jun 2026 to 13th Jun 2026 | £3,621 | €4,056 | $4,635 |
| 13th Jun 2026 to 27th Jun 2026 | £3,727 | €4,174 | $4,770 |
| 27th Jun 2026 to 4th Jul 2026 | £4,219 | €4,725 | $5,400 |
| 4th Jul 2026 to 11th Jul 2026 | £4,711 | €5,276 | $6,030 |
| 11th Jul 2026 to 18th Jul 2026 | £4,957 | €5,552 | $6,345 |
| 18th Jul 2026 to 25th Jul 2026 | £5,449 | €6,103 | $6,975 |
| 25th Jul 2026 to 1st Aug 2026 | £5,941 | €6,654 | $7,605 |
| 1st Aug 2026 to 8th Aug 2026 | £6,188 | €6,930 | $7,920 |
| 8th Aug 2026 to 15th Aug 2026 | £5,941 | €6,654 | $7,605 |
| 15th Aug 2026 to 22nd Aug 2026 | £5,695 | €6,379 | $7,290 |
| 22nd Aug 2026 to 29th Aug 2026 | £5,203 | €5,828 | $6,660 |
| 29th Aug 2026 to 12th Sep 2026 | £3,727 | €4,174 | $4,770 |
| 12th Sep 2026 to 19th Sep 2026 | £3,621 | €4,056 | $4,635 |
| 19th Sep 2026 to 26th Sep 2026 | £3,234 | €3,623 | $4,140 |
| 26th Sep 2026 to 3rd Oct 2026 | £2,742 | €3,071 | $3,510 |
| 3rd Oct 2026 to 10th Oct 2026 | £2,496 | €2,796 | $3,195 |
| 10th Oct 2026 to 17th Oct 2026 | £2,250 | €2,520 | $2,880 |
| 17th Oct 2026 to 24th Oct 2026 | £2,004 | €2,244 | $2,565 |
| 24th Oct 2026 to 31st Oct 2026 | £1,758 | €1,969 | $2,250 |
| 31st Oct 2026 to 1st Feb 2027 | Contact Us | Contact Us | Contact Us |
Please note
All prices are per week for the villa only. Villas are booked from 16:00 on your arrival day to 10:00 on your departure day. Please note that availability shown is subject to confirmation - please call our reservations team 01243 514970.

Premier Villas & Resorts, Carthagena Barn, Bell Lane, Birdham, West Sussex, PO20 7HY
Tel: +44 (0)1243 514 970
| Nights | Dates of stay | Price |
|---|
Some villas require weekly booking periods for example 7 or 14 nights, and have set changeover days. For a flexible booking, please call 01243 514970.