Accommodation - Martinhal Sagres Village houses
A selection of 'houses' surround the Martinhal village, close to the main resort facilities. One, two and three bedroom options are available in 4 different categories: Garden houses, Bay houses, Pinewood houses and Ocean houses.
Minimum Stay:
Please note minimum stays apply during different seasons, for further details please see 'Notes for this villa' under the calendar.
Ocean Houses
- A choice of two bedroom or three bedoom Ocean Houses are available at Martinhal, located in a prime position right at the heart of the resort. Carefully arranged in small terraced groups at the front of Martinhal Village, Ocean Houses are singular in their character and form. The accommodation is upside down, with living spaces created upstairs to take full advantage of the incredible sea views. British furniture and interiors designer Michael Sodeau has created an exclusive range of furniture that is modern, attractive and functional.
- Ocean Houses have their own private verandas where guests can enjoy al fresco meals overlooking the Atlantic Ocean and watch the sun set in splendour. It is an outstanding location: the beach is on the doorstep as are all the resort's leisure and entertainment facilities.
- A total of 55 Ocean Houses are available, with 49 two-bedroom Grand Deluxe and 6 three-bedroom Master Deluxe options.
- Partial and Full Sea View options available.
- Facilities include: Voya amenities, satellite television with multi-channel selection and video on demand, pay TV, wireless internet access, a MP3 docking station and telephone. Modern conveniences include designer kitchen, washing machine with integrated dryer, ironing board and iron, laundry rack, fridge and freezer, coffee machine and kitchen utilities. Village Houses benefit from a daily maid service.
Rates
Please note that Martinhal Resorts offer a BAR (Best Available Rate) system which means prices vary according to availability and are subject to change.
For further information about Martinhal Beach Resort and for alternative accommodation options, please visit our Martinhal Beach Resort Homepage.
- 5 Communal Swimming Pools
- Beach club
- Resort Concierge
- Village Square
- Three on site restaurants and numerous snack bars
- Kids Clubs, Creche and babysitting facilities
- Spa
- Gymnasium
- Sauna and Steam room
- Watersports Centre
- 'Club 98' Tennis and Sports Club
- 2 tennis courts / 2 paddle tennis courts
- Multi Purpose Sports Pitch
- Convenience store on site
- Conference facilities
- Pool towels included
- We do require a damage deposit on all bookings, 7 days prior to departure via a secure online page. This damage deposit is held against your card and is released back to your card on your return, subject to no damages. The damage deposit value will differ for weddings / celebrations.
Approximate location shown for guidance only. Contact us for precise details.
Nearest Amenities | ||
---|---|---|
Type | Name | Distance km |
Restaurant | Os Gambozino Restaurante | 0.04 |
Grocery Store | Intermarché | 1.62 |
Pharmacy | Farmácia Sagres | 1.64 |
Bar | Café Altinho | 1.79 |
Bank | Crédito AgrÃcola | 1.81 |
Cash Machine | Maretta shop ATM | 2.08 |
Doctor | Clinica Vicentina Vila do Bispo | 6.89 |
Minimum Stay
Minimum 1 night stay in all seasons except1st July - 2nd September when a 4 night minimum stay is applied.
Supplements
Cots are available upon request and are subject to availability. The first cot is free of charge, extra cots will be charged at £22 per night.
Extra bed hire is unfortunately not allowed in the Village houses.
Buffet Breakfast available for a supplement of £20 per person per day
Half board is also available for a supplement of £51per person per day. Half board includes buffet breakfast, and lunch OR dinner (3 course menu, drinks not included). For children aged 3- 12 years, Half Board price will be £26.
Available Baby Items
Barriers for beds & stairs, toilet seat adapter, potty seat, baby bottle sterilizer & heater. Please note that these items should be booked in advance and are subject to availability.
Two Bedroom Grande Deluxe - Resort View | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £624 |
2nd Jul 2022 to 9th Jul 2022 | £786 |
9th Jul 2022 to 27th Aug 2022 | £983 |
27th Aug 2022 to 3rd Sep 2022 | £688 |
3rd Sep 2022 to 10th Sep 2022 | £499 |
10th Sep 2022 to 24th Sep 2022 | £343 |
24th Sep 2022 to 1st Oct 2022 | £313 |
1st Oct 2022 to 8th Oct 2022 | £310 |
8th Oct 2022 to 22nd Oct 2022 | £354 |
22nd Oct 2022 to 29th Oct 2022 | £442 |
29th Oct 2022 to 5th Nov 2022 | £222 |
5th Nov 2022 to 30th Dec 2022 | £166 |
30th Dec 2022 to 1st Jan 2023 | £313 |
1st Jan 2023 to 1st Apr 2023 | £166 |
Two Bedroom Grande Deluxe - Sea view | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £749 |
2nd Jul 2022 to 9th Jul 2022 | £943 |
9th Jul 2022 to 27th Aug 2022 | £1,179 |
27th Aug 2022 to 3rd Sep 2022 | £825 |
3rd Sep 2022 to 10th Sep 2022 | £599 |
10th Sep 2022 to 24th Sep 2022 | £412 |
24th Sep 2022 to 1st Oct 2022 | £375 |
1st Oct 2022 to 8th Oct 2022 | £372 |
8th Oct 2022 to 22nd Oct 2022 | £424 |
22nd Oct 2022 to 29th Oct 2022 | £531 |
29th Oct 2022 to 5th Nov 2022 | £265 |
5th Nov 2022 to 30th Dec 2022 | £199 |
30th Dec 2022 to 1st Jan 2023 | £375 |
1st Jan 2023 to 1st Apr 2023 | £199 |
Three Bedroom Master - Resort View | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £874 |
2nd Jul 2022 to 9th Jul 2022 | £1,100 |
9th Jul 2022 to 27th Aug 2022 | £1,376 |
27th Aug 2022 to 3rd Sep 2022 | £963 |
3rd Sep 2022 to 10th Sep 2022 | £699 |
10th Sep 2022 to 24th Sep 2022 | £481 |
24th Sep 2022 to 1st Oct 2022 | £438 |
1st Oct 2022 to 8th Oct 2022 | £433 |
8th Oct 2022 to 22nd Oct 2022 | £495 |
22nd Oct 2022 to 29th Oct 2022 | £619 |
29th Oct 2022 to 5th Nov 2022 | £310 |
5th Nov 2022 to 30th Dec 2022 | £233 |
30th Dec 2022 to 1st Jan 2023 | £438 |
1st Jan 2023 to 1st Apr 2023 | £233 |
Three Bedroom Master - Sea View | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £1,075 |
2nd Jul 2022 to 9th Jul 2022 | £1,353 |
9th Jul 2022 to 27th Aug 2022 | £1,691 |
27th Aug 2022 to 3rd Sep 2022 | £1,184 |
3rd Sep 2022 to 10th Sep 2022 | £860 |
10th Sep 2022 to 24th Sep 2022 | £591 |
24th Sep 2022 to 1st Oct 2022 | £538 |
1st Oct 2022 to 8th Oct 2022 | £533 |
8th Oct 2022 to 22nd Oct 2022 | £610 |
22nd Oct 2022 to 29th Oct 2022 | £761 |
29th Oct 2022 to 5th Nov 2022 | £381 |
5th Nov 2022 to 30th Dec 2022 | £286 |
30th Dec 2022 to 1st Jan 2023 | £538 |
1st Jan 2023 to 1st Apr 2023 | £286 |
Agent PDF