Accommodation - Hotel Martinhal
The Hotel at Martinhal is well positioned in the grounds of the resort, offering 5* luxury accommodation in beautifully designed buildings. There are 38 rooms in total, Terrace Rooms, Beach Rooms, and two The Beach Duplex Suites, all with full or partial sea views and a private terrace or balcony. Breakfast is included for hotel guests, served at the hotel's O'Terraco restaurant.
Minimum Stay:
Please note minimum stays apply during different seasons, for further details please see 'Notes for this villa' under the calendar.
- Terrace rooms are situated in the main building, and each room has en-suite facilities and a private wood deck terrace and lawn area. These rooms accommodates 2 guests but can allow for 2 additional children by adding an extra bed and cot to the room (1 under 12 years and 1 under 2 years).
- Beach rooms are separate from the main building, and are nearer to the beach taking full advantage of the superb views. These rooms are flat roofed and wrapped entirely in natural timber to blend into the landscape. Each with en-suite facilities, these rooms also have a private balcony or terrace. These rooms accommodate 2 guests but can also allow for 2 additional children by adding an extra bed and cot to the room (1 under 12 years and 1 under 2 years).
- The Beach Suites (duplex) are also clad in natural timber and benefit from fantastic light and space, with high ceilings and floor to ceiling windows, overlooking the ocean. The open plan bedroom is located on a mezzanine level and outside you will find a private veranda. These rooms accommodate 2 guests, with room for 1 cot if required. You also have the option to interconnect with an adjacent beach room if required, a perfect option for families.
Rates
Please note that Martinhal Resorts offer a BAR (Best Available Rate) system which means prices vary according to availability and are subject to change.
For further information about Martinhal Beach Resort and for alternative accommodation options, please visit our Martinhal Beach Resort Homepage.
- Daily Maid Service
- Daily breakfast included
- 24-hour room service
- Evening turn down service
- Fully Air Conditioned
- WiFi
- Newspapers delivered daily.
- Satellite television
- Bose ipod docking stations
- Complimentary robes and slippers
- Valet service car parking
- 5 Communal Swimming Pools
- Three on site restaurants and numerous snack bars
- Kids Club, Creche and Babysitting services
- Spa
- Gymnasium
- Sauna and Steam room
- Watersports
- 2 tennis courts / 2 paddle tennis courts
- Multi Purpose Sports Pitch
- Conference facilities
- Pool towels included
- We do require a damage deposit on all bookings, 7 days prior to departure via a secure online page. This damage deposit is held against your card and is released back to your card on your return, subject to no damages. The damage deposit value will differ for weddings / celebrations.
Approximate location shown for guidance only. Contact us for precise details.
Nearest Amenities | ||
---|---|---|
Type | Name | Distance km |
Restaurant | Os Gambozino Restaurante | 0.04 |
Grocery Store | Intermarché | 1.62 |
Pharmacy | Farmácia Sagres | 1.64 |
Bar | Café Altinho | 1.79 |
Bank | Crédito AgrÃcola | 1.81 |
Cash Machine | Maretta shop ATM | 2.08 |
Doctor | Clinica Vicentina Vila do Bispo | 6.89 |
Supplements
Cots are available upon request and are subject to availability. The first cot is free of charge, extra cots will be charged at £22 per night.
A Meal Supplement (Lunch or Dinner) is available for £34 per person, per day (breakfast is included for hotel guests).
Available Baby Items
Barriers for beds & stairs, toilet seat adapter, potty seat, baby bottle sterilizer & heater. Please note that these items should be booked in advance and are subject to availability.
Beach Suite |Sea View | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £697 |
2nd Jul 2022 to 9th Jul 2022 | £727 |
9th Jul 2022 to 30th Jul 2022 | £831 |
30th Jul 2022 to 20th Aug 2022 | £1,039 |
20th Aug 2022 to 3rd Sep 2022 | £727 |
3rd Sep 2022 to 11th Sep 2022 | £488 |
11th Sep 2022 to 1st Oct 2022 | £348 |
1st Oct 2022 to 8th Oct 2022 | £285 |
8th Oct 2022 to 15th Oct 2022 | £342 |
15th Oct 2022 to 17th Oct 2022 | £456 |
17th Oct 2022 to 29th Oct 2022 | £342 |
29th Oct 2022 to 5th Nov 2022 | £285 |
5th Nov 2022 to 30th Dec 2022 | £222 |
30th Dec 2022 to 1st Jan 2023 | £348 |
1st Jan 2023 to 1st Apr 2023 | £222 |
Beach Room | Full Sea View | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £557 |
2nd Jul 2022 to 9th Jul 2022 | £581 |
9th Jul 2022 to 30th Jul 2022 | £665 |
30th Jul 2022 to 20th Aug 2022 | £831 |
20th Aug 2022 to 3rd Sep 2022 | £581 |
3rd Sep 2022 to 11th Sep 2022 | £390 |
11th Sep 2022 to 1st Oct 2022 | £279 |
1st Oct 2022 to 8th Oct 2022 | £228 |
8th Oct 2022 to 15th Oct 2022 | £273 |
15th Oct 2022 to 17th Oct 2022 | £364 |
17th Oct 2022 to 29th Oct 2022 | £273 |
29th Oct 2022 to 5th Nov 2022 | £228 |
5th Nov 2022 to 30th Dec 2022 | £178 |
30th Dec 2022 to 1st Jan 2023 | £279 |
1st Jan 2023 to 1st Apr 2023 | £178 |
Beach Room | Partial Sea View | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £464 |
2nd Jul 2022 to 9th Jul 2022 | £485 |
9th Jul 2022 to 30th Jul 2022 | £554 |
30th Jul 2022 to 20th Aug 2022 | £692 |
20th Aug 2022 to 3rd Sep 2022 | £485 |
3rd Sep 2022 to 11th Sep 2022 | £325 |
11th Sep 2022 to 1st Oct 2022 | £232 |
1st Oct 2022 to 8th Oct 2022 | £190 |
8th Oct 2022 to 15th Oct 2022 | £228 |
15th Oct 2022 to 17th Oct 2022 | £304 |
17th Oct 2022 to 29th Oct 2022 | £228 |
29th Oct 2022 to 5th Nov 2022 | £190 |
5th Nov 2022 to 30th Dec 2022 | £148 |
30th Dec 2022 to 1st Jan 2023 | £232 |
1st Jan 2023 to 1st Apr 2023 | £148 |
Terrace Room | Full Sea view | Per Night |
---|---|
26th Jun 2022 to 2nd Jul 2022 | £557 |
2nd Jul 2022 to 9th Jul 2022 | £581 |
9th Jul 2022 to 30th Jul 2022 | £665 |
30th Jul 2022 to 20th Aug 2022 | £348 |
20th Aug 2022 to 3rd Sep 2022 | £581 |
3rd Sep 2022 to 11th Sep 2022 | £390 |
11th Sep 2022 to 1st Oct 2022 | £279 |
1st Oct 2022 to 8th Oct 2022 | £228 |
8th Oct 2022 to 15th Oct 2022 | £273 |
15th Oct 2022 to 17th Oct 2022 | £364 |
17th Oct 2022 to 29th Oct 2022 | £273 |
29th Oct 2022 to 5th Nov 2022 | £228 |
5th Nov 2022 to 30th Dec 2022 | £178 |
30th Dec 2022 to 1st Jan 2023 | £279 |
1st Jan 2023 to 1st Apr 2023 | £178 |
Agent PDF