Casa Mountain is a beautiful Premier villa located in Boliqueime, part of the central Algarve, Portugal, offering flexible accommodation for groups of 10-16 guests.
Enjoying an elevated hillside position, this luxury villa enjoys fantastic views, sweeping across open countryside to the sea and inland towards the Monchique Mountains. Well equipped with generous living space, this country home is an ideal choice for large groups of families and friends looking to enjoy the perfect Algarve retreat.
Outside in the well established landscaped grounds is a very large pool and additional children's pool, both of which are fenced for child safety. In addition, there is a magnificent poolside games room providing a shady retreat for both children and adults.
The villa is located on the top of a hill in the tiny village of Malhao, with tremendous views of the sea. The villages of Boliquieme and Paderne are located at the bottom of the hill - here you will find local shopping and traditional restaurants. Although close by, we do advise guests to hire a car as they are only reachable using a vehicle. The vibrant resort of Vilamoura is only about 15 minutes drive from this Premier villa, and here you will find five excellent golf courses, and the local beaches. In addition, the well known luxury resorts of Vale do Lobo and Quinta do Lago are within half an hour of the property.
This luxury property offers flexible accommodation, making it an ideal choice for both small and large groups of families and friends. The main villa has six bedrooms, two of which are singles, therefore sleeping up to 10 guests. The rates for the main villa are listed, along with the option of hiring additional suites, for up to 12, 14 and 16 guests.
- 10 guests - villa only
- 12 guests, clients can hire villa plus suite 1
- 14 guest, clients can hire villa plus suite 2
- 16 guests, villa plus both suites
Ground Floor
- Living and dining room with doors to a very spacious covered terrace.
- Country style kitchen with dishwasher, microwave, double Aga style oven, central hob and American fridge.
- Laundry area with washing machine/dryer.
- Guest WC.
- Single bedroom with en-suite shower room
Lower Ground Floor
- Double bedroom with TV, access to the pool terraces and en-suite bathroom
- Twin bedroom with en-suite bathroom
First Floor
- Double bedroom with terrace and en-suite with bath and shower.
- Twin bedroom with mountain views and en-suite bathroom.
- Single bedroom (via exterior access) with en-suite shower room
Separate Suites available to rent (Building next to main house)
- Suite 1 : with living room (TV, DVD, CD player, fridge). Double bedroom (1.60m bed) with large en suite bathroom (spa bath) and separate shower.
- Suite 2 :with living room (TV, DVD, CD). Double bedroom (1.60m bed) with en suite shower room. Twin bedroom (1m each bed) with en suite shower room.
Outside
- Spacious sun terraces.
- Built in barbecue.
- Shower room.
- Poolside games room with fridge, table football, pool table, PlayStation, TV, DVD, and CD.
- Exceptional covered terrace adjacent to the villa ideal for those long lunches or dinners.
- Large, mature garden (illuminated at night) with lawns and rock pool
Further Information
- If you like Casa Mountain, you may also be interested in our Premier Villa nearby, Casa Columba
- Car hire is essential for this villa and for exploring the Algarve - we can arrange for a car to be ready at the airport or delivered to your Premier Villa at a time of your choice. Alternatively, we can arrange for a taxi transfer to/from your villa or any location across the Algarve. Car Hire Options
- Pool heating £420 per week
- Children's pool (Solar heating)
- Pool fences on request
- Pool towels provided
- Maid service 6 days per week
- Sea and mountain views
- Air - Conditioning in all bedrooms
- Pool table, Table tennis, Table football
- DVD
- Wireless Internet
- Music system
- Cable TV
- BBQ
- Highchair
- Complimentary toiletries provided
- Household products provided (laundry detergent, softener, dishwasher tablets etc)
- Iron and Ironing board
- Garage parking for two cars
- Local shopping 4Kms
- Restaurants 4Kms
- Beaches 14Kms
- Golf 16Kms
- We do require a damage deposit on all bookings, 7 days prior to departure via a secure online page. This damage deposit is held against your card and is released back to your card on your return, subject to no damages. The damage deposit value will differ for weddings / celebrations.
Approximate location shown for guidance only. Contact us for precise details.
Nearest Amenities | ||
---|---|---|
Type | Name | Distance km |
Restaurant | Campo de tiro de Paderne | 1.59 |
Pharmacy | Farmácia Cruz Ramos Unipessoal, Lda | 2.69 |
Cash Machine | Millennium bcp | 2.71 |
Bank | Millennium bcp | 2.71 |
Bar | Baríssimo | 2.87 |
Doctor | Extensão de Saúde Boliqueime (CS Loulé) | 3.12 |
Grocery Store | Mini-Mercado RAMOS & CRAVINHO | 3.51 |
VILLA ONLY - UP TO 10 GUESTS/5 BEDROOMS | Per Week |
---|---|
15th Aug 2022 to 27th Aug 2022 | £6,586 |
27th Aug 2022 to 10th Sep 2022 | £5,455 |
10th Sep 2022 to 24th Sep 2022 | £4,398 |
24th Sep 2022 to 8th Oct 2022 | £2,777 |
8th Oct 2022 to 22nd Oct 2022 | £4,398 |
22nd Oct 2022 to 10th Dec 2022 | £2,777 |
10th Dec 2022 to 30th Dec 2022 | £4,398 |
30th Dec 2022 to 3rd Jan 2023 | £5,455 |
3rd Jan 2023 to 1st Apr 2023 | £2,985 |
1st Apr 2023 to 8th Apr 2023 | £5,864 |
8th Apr 2023 to 27th May 2023 | £4,728 |
27th May 2023 to 8th Jul 2023 | £5,864 |
8th Jul 2023 to 2nd Sep 2023 | £7,080 |
2nd Sep 2023 to 9th Sep 2023 | £5,864 |
9th Sep 2023 to 23rd Sep 2023 | £4,728 |
23rd Sep 2023 to 7th Oct 2023 | £2,985 |
7th Oct 2023 to 28th Oct 2023 | £4,728 |
28th Oct 2023 to 9th Dec 2023 | £2,985 |
9th Dec 2023 to 20th Dec 2023 | £4,728 |
20th Dec 2023 to 1st Jan 2024 | £5,864 |
VILLA PLUS SUITE 1 - UP TO 12 GUESTS/6 BEDROOMS | Per Week |
---|---|
15th Aug 2022 to 27th Aug 2022 | £7,454 |
27th Aug 2022 to 10th Sep 2022 | £6,323 |
10th Sep 2022 to 24th Sep 2022 | £5,266 |
24th Sep 2022 to 8th Oct 2022 | £3,645 |
8th Oct 2022 to 22nd Oct 2022 | £5,266 |
22nd Oct 2022 to 10th Dec 2022 | £3,645 |
10th Dec 2022 to 30th Dec 2022 | £5,266 |
30th Dec 2022 to 3rd Jan 2023 | £6,323 |
3rd Jan 2023 to 1st Apr 2023 | £3,917 |
1st Apr 2023 to 8th Apr 2023 | £6,796 |
8th Apr 2023 to 27th May 2023 | £5,660 |
27th May 2023 to 8th Jul 2023 | £6,796 |
8th Jul 2023 to 2nd Sep 2023 | £8,012 |
2nd Sep 2023 to 9th Sep 2023 | £6,796 |
9th Sep 2023 to 23rd Sep 2023 | £5,660 |
23rd Sep 2023 to 7th Oct 2023 | £3,917 |
7th Oct 2023 to 28th Oct 2023 | £5,660 |
28th Oct 2023 to 9th Dec 2023 | £3,917 |
9th Dec 2023 to 20th Dec 2023 | £5,660 |
20th Dec 2023 to 1st Jan 2024 | £6,796 |
VILLA PLUS SUITE 2 - UP TO 14 GUESTS/7 BEDROOMS | Per Week |
---|---|
15th Aug 2022 to 27th Aug 2022 | £8,259 |
27th Aug 2022 to 10th Sep 2022 | £7,127 |
10th Sep 2022 to 24th Sep 2022 | £6,071 |
24th Sep 2022 to 8th Oct 2022 | £4,450 |
8th Oct 2022 to 22nd Oct 2022 | £6,071 |
22nd Oct 2022 to 10th Dec 2022 | £4,450 |
10th Dec 2022 to 30th Dec 2022 | £6,071 |
30th Dec 2022 to 3rd Jan 2023 | £7,127 |
3rd Jan 2023 to 1st Apr 2023 | £4,782 |
1st Apr 2023 to 8th Apr 2023 | £7,661 |
8th Apr 2023 to 27th May 2023 | £6,525 |
27th May 2023 to 8th Jul 2023 | £7,661 |
8th Jul 2023 to 2nd Sep 2023 | £8,877 |
2nd Sep 2023 to 9th Sep 2023 | £7,661 |
9th Sep 2023 to 23rd Sep 2023 | £6,525 |
23rd Sep 2023 to 7th Oct 2023 | £4,782 |
7th Oct 2023 to 28th Oct 2023 | £6,525 |
28th Oct 2023 to 9th Dec 2023 | £4,782 |
9th Dec 2023 to 20th Dec 2023 | £6,525 |
20th Dec 2023 to 1st Jan 2024 | £7,661 |
VILLA PLUS BOTH SUITES - UP TO 16 GUESTS/8 BEDROOMS | Per Week |
---|---|
15th Aug 2022 to 27th Aug 2022 | £9,063 |
27th Aug 2022 to 10th Sep 2022 | £7,932 |
10th Sep 2022 to 24th Sep 2022 | £6,875 |
24th Sep 2022 to 8th Oct 2022 | £5,254 |
8th Oct 2022 to 22nd Oct 2022 | £6,875 |
22nd Oct 2022 to 10th Dec 2022 | £5,254 |
10th Dec 2022 to 30th Dec 2022 | £6,875 |
30th Dec 2022 to 3rd Jan 2023 | £7,932 |
3rd Jan 2023 to 1st Apr 2023 | £5,646 |
1st Apr 2023 to 8th Apr 2023 | £8,525 |
8th Apr 2023 to 27th May 2023 | £7,390 |
27th May 2023 to 8th Jul 2023 | £8,525 |
8th Jul 2023 to 2nd Sep 2023 | £9,741 |
2nd Sep 2023 to 9th Sep 2023 | £8,525 |
9th Sep 2023 to 23rd Sep 2023 | £7,390 |
23rd Sep 2023 to 7th Oct 2023 | £5,646 |
7th Oct 2023 to 28th Oct 2023 | £7,390 |
28th Oct 2023 to 9th Dec 2023 | £5,646 |
9th Dec 2023 to 20th Dec 2023 | £7,390 |
20th Dec 2023 to 1st Jan 2024 | £8,525 |
Agent PDF