Paysage Vert
Add to FavouritesReference: FR0094 | 5 | 5 | 10 | Corsica | Propiano
Home > Villas in France > Villas in Corsica > Villas in Propiano
Reference: FR0094 | 5 | 5 | 10 | Corsica | Propiano
Home > Villas in France > Villas in Corsica > Villas in Propiano
Accommodation
600m² villa
The house features a simple, modern and elegant interior with a mix of sleek lines and pastel tones. A modern fireplace dominates the spacious central living space, which is divided into a large contemporary lounge with crude charm, dining room with a glass table for up to 10 guests and a fully equipped American-style kitchen. The abundant light that seeps in through the enormous bay windows is an integral part of this neat and modern décor, with the Gulf of Valinco in the background.
Bedrooms
Each of the villa’s 5 bedrooms, with their futuristic undertones and harmonious lines, has a private space that includes a bathroom with flat screen and an open terrace with an extraordinary view of the water.
1 bedroom: King-size bed with bathroom
2 bedrooms : with Queen-size beds and shower-rooms
2 bedrooms: Twin or King-size beds with shower-rooms
Technogym fitness room: Treadmill, Elliptical trainer, weightlifting bench, Wellness Ball, Paddle Yoga
Large living/dining room with fireplace, opening onto the terrace
Fully equipped kitchen: ovens, dish-washer, coffee-machine, wine cellar
Barbecue / Plancha
Approximate location shown for guidance only. Contact us for precise details.
| Type | Name | Distance km |
|---|---|---|
| Restaurant | La Verriere | 0.57 |
| Bar | Hôtel Marinca & Spa | 0.59 |
| Cash Machine | Point Nickel | 1.90 |
| Doctor | Quilichini François | 1.90 |
| Bank | Point Nickel | 1.90 |
| Pharmacy | PHARMACIE DU PORT | 1.91 |
| Grocery Store | Supermarché Casino | 2.28 |
All prices are per week for the villa only. Villas are booked from 2:30pm on your arrival day (Saturday) to 10:00am on your departure day (the following Saturday). Please note that availability shown is subject to confirmation - please call our reservations team.
| Dates | Per Week £ | Per Week € | Per Week $ |
|---|---|---|---|
| 24th Mar 2026 to 26th Apr 2026 | £6,383 | €7,149 | $8,170 |
| 26th Apr 2026 to 24th May 2026 | £7,663 | €8,582 | $9,808 |
| 24th May 2026 to 14th Jun 2026 | £12,766 | €14,297 | $16,340 |
| 14th Jun 2026 to 28th Jun 2026 | £17,869 | €20,013 | $22,872 |
| 28th Jun 2026 to 12th Jul 2026 | £22,977 | €25,734 | $29,411 |
| 12th Jul 2026 to 30th Aug 2026 | £30,634 | €34,310 | $39,212 |
| 30th Aug 2026 to 13th Sep 2026 | £17,869 | €20,013 | $22,872 |
| 13th Sep 2026 to 27th Sep 2026 | £10,211 | €11,437 | $13,071 |
| 27th Sep 2026 to 1st Nov 2026 | £7,020 | €7,862 | $8,986 |
| 1st Nov 2026 to 3rd Jan 2027 | £5,746 | €6,435 | $7,354 |
| 3rd Jan 2027 to 25th Apr 2027 | £6,383 | €7,149 | $8,170 |
| 25th Apr 2027 to 23rd May 2027 | £7,663 | €8,582 | $9,808 |
| 23rd May 2027 to 13th Jun 2027 | £12,766 | €14,297 | $16,340 |
| 13th Jun 2027 to 27th Jun 2027 | £17,869 | €20,013 | $22,872 |
| 27th Jun 2027 to 11th Jul 2027 | £22,977 | €25,734 | $29,411 |
| 11th Jul 2027 to 29th Aug 2027 | £30,634 | €34,310 | $39,212 |
| 29th Aug 2027 to 12th Sep 2027 | £17,869 | €20,013 | $22,872 |
| 12th Sep 2027 to 26th Sep 2027 | £10,211 | €11,437 | $13,071 |
| 26th Sep 2027 to 31st Oct 2027 | £7,020 | €7,862 | $8,986 |
| 31st Oct 2027 to 3rd Jan 2028 | £5,746 | €6,435 | $7,354 |
| 3rd Jan 2028 to 1st Feb 2028 | Contact Us | Contact Us | Contact Us |
Please note
All prices are per week for the villa only. Villas are booked from 2:30pm on your arrival day (Saturday) to 10:00am on your departure day (the following Saturday). Please note that availability shown is subject to confirmation - please call our reservations team.

Premier Villas & Resorts, Carthagena Barn, Bell Lane, Birdham, West Sussex, PO20 7HY
Tel: +44 (0)1243 514 970
| Nights | Dates of stay | Price |
|---|
Some villas require weekly booking periods for example 7 or 14 nights, and have set changeover days. For a flexible booking, please call 01243 514970.