Refurbished to the highest standards Villa Belisma boasts an infinity pool and splendid gardens. The 3 bedroom villa sits in a sought after residential area of Puerto Pollensa, in northern Mallorca, just a short stroll from the beach. The property has been equipped with all modern comforts such as air conditioning, WiFi, Satellite TV as well as a fabulous pool.
With spacious bedrooms and plenty of lounging areas, the villa offers guests a comfortable and relaxing stay in beautiful surroundings.
ACCOMMODATION
Indoors:
Spacious, open plan designer kitchen/ breakfast area/ dining area, door to terrace.
Contemporary living area, comfortable sofas, 60 inch satellite TV, large sliding doors to front and back terraces.
Double bedroom: King size bed, TV, en suite shower room, door to garden.
First floor:
2 double/twin bedrooms: TVs, en suite shower rooms, door to shared terrace, garden views.
Grounds:
Mature Mediterranean gardens with lawn areas.
Private pool 10m x 3.5m pool (Roman steps), large terrace with plenty of sunloungers and space to chill out.
Outdoor terrace with al fresco dining facilities, gas BBQ.
Parking.
- Swimming pool 10m x 3.5m
- Outdoor lounging and dining area
- Beach within 10 minutes walk
- Fully equipped modern kitchen
- Satellite TV
- Gas BBQ
- Parking
- We do require a damage deposit on all bookings, 7 days prior to departure via a secure online page. This damage deposit is held against your card and is released back to your card on your return, subject to no damages. The damage deposit value will differ for weddings / celebrations.
Approximate location shown for guidance only. Contact us for precise details.
Nearest Amenities | ||
---|---|---|
Type | Name | Distance km |
Bar | Sparrow Dining and Bar | 0.29 |
Restaurant | Sparrow Dining and Bar | 0.29 |
Grocery Store | Eurocop supermarket | 0.44 |
Pharmacy | Farmacia | 0.61 |
Cash Machine | ATM (Euronet) | 0.65 |
Doctor | Consulta Médica | 0.96 |
Bank | CaixaBank Holabank | 1.13 |
Per Week | |
---|---|
21st May 2022 to 28th May 2022 | £6,070 |
28th May 2022 to 2nd Jul 2022 | £7,544 |
2nd Jul 2022 to 9th Jul 2022 | £9,094 |
9th Jul 2022 to 20th Aug 2022 | £10,098 |
20th Aug 2022 to 27th Aug 2022 | £9,094 |
27th Aug 2022 to 10th Sep 2022 | £7,544 |
10th Sep 2022 to 1st Oct 2022 | £7,074 |
1st Oct 2022 to 15th Oct 2022 | £5,060 |
15th Oct 2022 to 29th Oct 2022 | £6,070 |
29th Oct 2022 to 10th Dec 2022 | £3,580 |
10th Dec 2022 to 7th Jan 2023 | £5,060 |
7th Jan 2023 to 25th Mar 2023 | £3,580 |
25th Mar 2023 to 15th Apr 2023 | £5,060 |
15th Apr 2023 to 29th Apr 2023 | £4,050 |
29th Apr 2023 to 20th May 2023 | £5,060 |
20th May 2023 to 27th May 2023 | £6,070 |
27th May 2023 to 1st Jul 2023 | £7,544 |
1st Jul 2023 to 8th Jul 2023 | £9,094 |
8th Jul 2023 to 19th Aug 2023 | £10,098 |
19th Aug 2023 to 26th Aug 2023 | £9,094 |
26th Aug 2023 to 9th Sep 2023 | £7,544 |
9th Sep 2023 to 30th Sep 2023 | £7,074 |
30th Sep 2023 to 14th Oct 2023 | £5,060 |
14th Oct 2023 to 28th Oct 2023 | £6,070 |
28th Oct 2023 to 9th Dec 2023 | £3,580 |
9th Dec 2023 to 31st Dec 2023 | £5,060 |
31st Dec 2023 to 1st Jan 2024 | Contact Us |
Agent PDF